Results (best 1 of 21)
Funfly
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 ARMBREAKER 5/2:46.589 5/2:49.689 (21) 4/2:17.564 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.889 0 : 0/0.000 0 : 4/2:31.142 0 : 4/2:46.179 0 : 4/2:42.784 0 : 3/2:01.363 0 : 1/31.666 0 : 4/2:41.771 0 : 4/2:17.564 0 : 0/0.000 0 : 3/1:32.805 0 : 2/1:12.709 0 : 5/2:46.589 0 : 0/0.000 0 : 5/2:49.689
2 HARRY 4/1:57.482 4/2:12.226 (5) 4/2:49.489 (15) 0 : 1/41.581 0 : 2/1:12.266 0 : 1/43.067 0 : 0/0.000 0 : 4/2:12.226 0 : 0/0.000 0 : 3/2:09.617 0 : 2/56.955 0 : 0/0.000 0 : 3/1:40.893 0 : 4/1:57.482 0 : 0/0.000 0 : 0/0.000 0 : 1/34.731 0 : 4/2:49.489 0 : 2/1:00.205 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 PAUL 4/2:30.916 4/2:38.096 (21) 4/2:42.570 (18) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.395 0 : 2/1:36.480 0 : 3/2:17.504 0 : 3/2:47.131 0 : 3/2:17.013 0 : 3/2:15.994 0 : 3/1:51.760 0 : 3/1:56.884 0 : 4/2:56.499 0 : 3/2:44.234 0 : 3/1:58.535 0 : 2/1:46.643 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.916 0 : 4/2:42.570 0 : 1/2:14.405 0 : 0/0.000 0 : 4/2:38.096
4 KELSEY FPV 4/2:36.282 3/1:57.180 (4) 3/2:04.525 (7) 0 : 1/41.732 0 : 2/2:10.935 0 : 3/2:17.295 0 : 3/1:57.180 0 : 2/2:18.924 0 : 1/51.335 0 : 3/2:04.525 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:35.815 0 : 0/0.000 0 : 2/1:17.113 0 : 1/41.178 0 : 4/2:36.282 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 OLLIER 4/2:52.527 3/2:10.268 (15) 2/1:03.257 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.299 0 : 0/0.000 0 : 2/1:10.700 0 : 4/2:52.527 0 : 2/1:03.257 0 : 2/1:22.923 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.268 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.007 0 : 1/29.463 0 : 1/28.999
6 MATT 4/3:00.557 3/1:45.824 (6) 3/1:55.745 (3) 0 : 2/1:36.903 0 : 0/0.000 0 : 3/1:55.745 0 : 3/2:02.999 0 : 0/0.000 0 : 3/1:45.824 0 : 3/2:26.632 0 : 0/0.000 0 : 4/3:00.557 0 : 0/0.000 0 : 2/1:35.970 0 : 1/35.737 0 : 3/2:45.472 0 : 1/38.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:34.970 0 : 3/2:04.098 0 : 1/1:19.383
7 ELLIOT 3/1:54.971 2/1:12.718 (11) 2/1:19.703 (4) 0 : 1/46.319 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.703 0 : 0/0.000 0 : 1/39.019 0 : 2/2:51.361 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.971 0 : 2/1:12.718 0 : 0/0.000 0 : 1/46.819 0 : 0/0.000 0 : 1/1:15.106 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BAGGINZ 3/2:16.261 1/39.432 (21) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.261 0 : 0/0.000 0 : 0/0.000 0 : 1/39.432
9 THUNDER 3/2:22.068 3/2:41.389 (6) 2/1:56.758 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.758 0 : 3/2:41.389 0 : 0/0.000 0 : 0/0.000 0 : 1/43.586 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.068 0 : 1/45.587 0 : 0/0.000 0 : 1/48.308 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MALCOLM 3/2:46.355 3/2:54.757 (7) 2/1:54.192 (13) 0 : 1/1:01.848 0 : 0/0.000 0 : 1/59.648 0 : 2/2:10.598 0 : 1/1:33.617 0 : 3/2:46.355 0 : 3/2:54.757 0 : 1/1:06.917 0 : 1/1:13.136 0 : 2/2:05.314 0 : 1/2:11.751 0 : 2/1:57.445 0 : 2/1:54.192 0 : 1/1:00.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DEREK 3/2:56.672 2/1:45.316 (18) 2/2:07.128 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:42.725 0 : 2/2:31.433 0 : 1/1:10.397 0 : 0/0.000 0 : 0/0.000 0 : 1/1:28.785 0 : 1/55.883 0 : 1/1:05.137 0 : 1/1:13.761 0 : 1/1:16.407 0 : 0/0.000 0 : 1/2:23.275 0 : 0/0.000 0 : 3/2:56.672 0 : 2/1:45.316 0 : 2/2:07.128 0 : 0/0.000 0 : 0/0.000
12 DANNY 2/1:48.384 2/1:57.482 (7) 2/1:59.737 (21) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.981 0 : 1/1:38.641 0 : 0/0.000 0 : 2/2:29.528 0 : 2/1:57.482 0 : 0/0.000 0 : 2/2:01.273 0 : 0/0.000 0 : 2/1:48.384 0 : 1/1:00.061 0 : 1/1:05.447 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.957 0 : 0/0.000 0 : 0/0.000 0 : 2/1:59.737
13 JACK 2/1:49.211 2/2:07.550 (8) 1/37.503 (2) 0 : 1/42.061 0 : 1/37.503 0 : 2/1:49.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.550 0 : 1/56.133 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ASH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X